<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharp Property Solutions</title>
	<atom:link href="http://www.sharppropertysolutions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharppropertysolutions.co.uk</link>
	<description>Connected ... Experienced ... Independent</description>
	<lastBuildDate>Thu, 14 Feb 2013 19:22:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Petrol Panic Buying Boosted UK Retail Sales, Figures Reveal</title>
		<link>http://www.sharppropertysolutions.co.uk/petrol-panic-buying-boosted-uk-retail-sales-figures-reveal/</link>
		<comments>http://www.sharppropertysolutions.co.uk/petrol-panic-buying-boosted-uk-retail-sales-figures-reveal/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[petrol hike]]></category>
		<category><![CDATA[petrol panic buying]]></category>
		<category><![CDATA[petrol price]]></category>
		<category><![CDATA[petrol sales]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.sharppropertysolutions.co.uk/?p=560</guid>
		<description><![CDATA[According to the Office for National Statistics, the volume of retail sales have moved up to 1.8% in March and one of the main drivers came from petrol sales. The said monthly increase seen on automotive fuel stores was 4.2%, recorded as the largest since January of 2011, the time when motorist get back to [...]]]></description>
		<wfw:commentRss>http://www.sharppropertysolutions.co.uk/petrol-panic-buying-boosted-uk-retail-sales-figures-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Biggest Rise Seen On Property Asking Prices</title>
		<link>http://www.sharppropertysolutions.co.uk/uk-biggest-rise-seen-on-property-asking-prices/</link>
		<comments>http://www.sharppropertysolutions.co.uk/uk-biggest-rise-seen-on-property-asking-prices/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[uk asking price]]></category>
		<category><![CDATA[uk property]]></category>
		<category><![CDATA[uk property price]]></category>
		<category><![CDATA[uk real estate]]></category>

		<guid isPermaLink="false">http://www.sharppropertysolutions.co.uk/?p=553</guid>
		<description><![CDATA[Property Asking Price in UK see their biggest boost for four years as prices for residential property coming to market is now £243,737, higher than the previous record nearly four years ago, says Rightmove. The said figures is £1,237 higher than the previous highest prices recorded in May of 2008, few months before the collapse [...]]]></description>
		<wfw:commentRss>http://www.sharppropertysolutions.co.uk/uk-biggest-rise-seen-on-property-asking-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dismal&#8217; GDP Growth forecast for UK this 2012</title>
		<link>http://www.sharppropertysolutions.co.uk/dismal-gdp-growth-forcast-for-uk-this-2012/</link>
		<comments>http://www.sharppropertysolutions.co.uk/dismal-gdp-growth-forcast-for-uk-this-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[british economy]]></category>
		<category><![CDATA[british gdp]]></category>
		<category><![CDATA[economy forecast]]></category>
		<category><![CDATA[uk economy]]></category>
		<category><![CDATA[uk gdp]]></category>

		<guid isPermaLink="false">http://www.sharppropertysolutions.co.uk/?p=549</guid>
		<description><![CDATA[British Economy growth this year was forecast at a dreary rate as it shows only 0.4%,  says The Ernst &#38; Young Item Club. The said growth rate was half the 0.8% estimated by the Office for Budget Responsibility. UK has dodged a worse recession but will struggle for the rest of 2012 unless businesses start [...]]]></description>
		<wfw:commentRss>http://www.sharppropertysolutions.co.uk/dismal-gdp-growth-forcast-for-uk-this-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Home Loans Plunges As First Time Buyers Can&#8217;t Get Finance</title>
		<link>http://www.sharppropertysolutions.co.uk/uk-home-loans-plunges-as-first-time-buyers-cant-get-finance/</link>
		<comments>http://www.sharppropertysolutions.co.uk/uk-home-loans-plunges-as-first-time-buyers-cant-get-finance/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.sharppropertysolutions.co.uk/?p=546</guid>
		<description><![CDATA[United Kingdom &#8211; Home loans have plunged as mortgage constricts and rates constantly increases despite the real estate industries efforts to entice more first time buyers to contribute to real property market growth. Home purchases mortgage approvals dropped drastically to 43,450 in March, which is being recorded as their lowest level since December 2010, according [...]]]></description>
		<wfw:commentRss>http://www.sharppropertysolutions.co.uk/uk-home-loans-plunges-as-first-time-buyers-cant-get-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Demand Increased From The Past 2 Years</title>
		<link>http://www.sharppropertysolutions.co.uk/housing-demand-increased-from-the-past-2-years/</link>
		<comments>http://www.sharppropertysolutions.co.uk/housing-demand-increased-from-the-past-2-years/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.sharppropertysolutions.co.uk/?p=543</guid>
		<description><![CDATA[The demand for housing in UK has hit 2 year high in March of 2012 as first time home buyers tested the market before stamp duty deadline. New buyer inquiries moved up from 2o1o with 9% more surveyors reporting increase rather than decline in housing demands, reports says. The data was published by the Royal [...]]]></description>
		<wfw:commentRss>http://www.sharppropertysolutions.co.uk/housing-demand-increased-from-the-past-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Couples Choose Arbitration In Divorce Process</title>
		<link>http://www.sharppropertysolutions.co.uk/more-couples-choose-arbitration-in-divorce-process/</link>
		<comments>http://www.sharppropertysolutions.co.uk/more-couples-choose-arbitration-in-divorce-process/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divorces]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce case]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.sharppropertysolutions.co.uk/?p=540</guid>
		<description><![CDATA[According to the latest report published by the Financial Times on April 10, 2012, there is an increasing number of wealthy married couples that are opting for arbitration when heading on to divorce settlements. The report signifies that many couple are now more open to the process of arbitration rather than opting for the traditional [...]]]></description>
		<wfw:commentRss>http://www.sharppropertysolutions.co.uk/more-couples-choose-arbitration-in-divorce-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Food Inflation Keeps Rising</title>
		<link>http://www.sharppropertysolutions.co.uk/uk-food-inflation-keeps-rising/</link>
		<comments>http://www.sharppropertysolutions.co.uk/uk-food-inflation-keeps-rising/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.sharppropertysolutions.co.uk/?p=528</guid>
		<description><![CDATA[The latest shop price index from the British Retail Consortium (BRC) and analyst Nielsen shows a huge increase in food inflation rate in the recent weeks having 5.4% in March from 4.2% in February. According to Nielsen and BRC, grocery prices keeps accelerating high due to constant increase in energy cost and drought threats. British [...]]]></description>
		<wfw:commentRss>http://www.sharppropertysolutions.co.uk/uk-food-inflation-keeps-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: Who Will Be Badly Affected?</title>
		<link>http://www.sharppropertysolutions.co.uk/budget-2012-who-will-be-badly-affected/</link>
		<comments>http://www.sharppropertysolutions.co.uk/budget-2012-who-will-be-badly-affected/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://www.sharppropertysolutions.co.uk/?p=519</guid>
		<description><![CDATA[<p>Chancellor George Osborne has made some revolutionary and far-reaching adjustments in this year's <a title="budget speech 2012" href="http://www.guardian.co.uk/uk/2012/mar/21/budget-speech-2012-full-text" rel="nofollow">budget announcement</a>. Who among the citizens are likely to be badly affected by these changes over the coming year?</p>]]></description>
		<wfw:commentRss>http://www.sharppropertysolutions.co.uk/budget-2012-who-will-be-badly-affected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron’s cuts make the UK more lopsided</title>
		<link>http://www.sharppropertysolutions.co.uk/david-camerons-cuts-make-the-uk-more-lopsided/</link>
		<comments>http://www.sharppropertysolutions.co.uk/david-camerons-cuts-make-the-uk-more-lopsided/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:33:50 +0000</pubDate>
		<dc:creator>Larry Clement</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.sharppropertysolutions.co.uk/?p=491</guid>
		<description><![CDATA[The tories government appears to be the one with the largest cuts. Since moving into power, David Cameron has reduced the public sector to its smallest size since 2003. From the police force to education workers and administration posts, the public sector has suffered from cuts all over the board. Even the NHS has had [...]]]></description>
		<wfw:commentRss>http://www.sharppropertysolutions.co.uk/david-camerons-cuts-make-the-uk-more-lopsided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fuelling divorce, research claims</title>
		<link>http://www.sharppropertysolutions.co.uk/facebook-fuelling-divorce-research-claims/</link>
		<comments>http://www.sharppropertysolutions.co.uk/facebook-fuelling-divorce-research-claims/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divorces]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.sharppropertysolutions.co.uk/?p=479</guid>
		<description><![CDATA[The world No. 1 Social Media site has been discovered to be at the centre of number of divorces. Facebook is being cited in 1 out of 5 divorce petitions at the rates are ever increasing. Social Media sites such as Facebook and MySpace changes drastically the way people communicate, share information and stay in [...]]]></description>
		<wfw:commentRss>http://www.sharppropertysolutions.co.uk/facebook-fuelling-divorce-research-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.sharppropertysolutions.co.uk @ 2013-05-21 05:32:36 by W3 Total Cache -->